First Name | Last Name | Location | ID | Certifications |
---|---|---|---|---|
Janine | Bernard | Syracuse, NY | ACS-0005 | ACS |
Esther | Rister | Brooklyn, NY | ACS-0029 | ACS |
Douglas | Guiffrida | Penfield, NY | ACS-0471 | ACS |
Melissa | Luke | Syracuse, NY | ACS-0538 | ACS |
Denise | Rossilli | Staten Island, NY | ACS-0607 | ACS |
Marcus | Daugherty | Bronx, NY | ACS-0650 | ACS |
Dawn | Metott | Oswego, NY | ACS-0681 | ACS |
David | Fullard | New York, NY | ACS-0751 | ACS |
Michael | Ellis | Sabael, NY | ACS-0804 | ACS |
Earl | Grey | New York, NY | ACS-0923 | ACS |
Mary | MacLeod | Spencerport, NY | ACS-1000 | ACS |
Robert | Graham | Buffalo, NY | ACS-1171 | ACS |
Mary Rose | Callain | Buffalo, NY | ACS-1210 | ACS |
Ann | Canastra | Cicero, NY | ACS-1492 | ACS |
Summer | Reiner | Fairport, NY | ACS-1626 | ACS |
Jonathan | Procter | Long Beach, NY | ACS-1661 | ACS |
Fredrick | Dombrowski | Buffalo, NY | ACS-1782 | ACS |
Joseph | Feola Jr | New York, NY | ACS-1836 | ACS |
Shobha | Mirchandani | Huntington, NY | ACS-1904 | ACS |
Marla | Britton | Rochester, NY | ACS-1933 | ACS |
Derek | Seward | East Syracuse, NY | ACS-1936 | ACS |
Claudette | Brown-Smythe | Farmington, NY | ACS-1957 | ACS |
Florence | Saint-Jean | Brooklyn, NY | ACS-2203 | ACS |
Heather | Robertson | Port Jefferson, NY | ACS-2231 | ACS |
Orlando | Pellot | Ridgewood, NY | ACS-2293 | ACS |
Cindy | Zabinski | Massapequa Park, NY | ACS-2335 | ACS |
Linda | Mullin | Suffern, NY | ACS-2464 | ACS |
Alison | Silver | North White Plains, NY | ACS-2475 | ACS |
Kevin | Curtin | Alfred Station, NY | ACS-2494 | ACS |
Karen | Mackie | Fairport, NY | ACS-2607 | ACS |
Thomas | Murphy | Albany, NY | ACS-2917 | ACS |
Kataura | Washington-Simon | East Elmhurst, NY | ACS-2963 | ACS |
Katherine | Wolfe-Lyga | Syracuse, NY | ACS-3049 | ACS |
Tessa | Garrow | Livonia, NY | ACS-3159 | ACS |
Melissa | Citron | Bolton Landing, NY | ACS-3314 | ACS |
Tanupreet | Suri | Bronx, NY | ACS-3403 | ACS |
Rachel | Bender | Brooklyn, NY | ACS-3459 | ACS |
Danielle | Matias | Bronx, NY | ACS-3758 | ACS |
Michelle | Hallahan | La Fayette, NY | ACS-3786 | ACS |
Jane | LeBlanc | Oswego, NY | ACS-3804 | ACS |
Linzy | Andre | Syracuse, NY | ACS-3818 | ACS |
Alfonso | Ferguson | New York, NY | ACS-3866 | ACS |
Julie | Achtyl | Geneseo, NY | ACS-3956 | ACS |
Faith | Ulsh | Chester, NY | ACS-3965 | ACS |
Krista | Kirk | Eastchester, NY | ACS-4060 | ACS |
Daniel | Reiss | Monsey, NY | ACS-4169 | ACS |
Dorothy | Weishaar | Victor, NY | ACS-4242 | ACS |
Wendy | Whinnery | Canton, NY | ACS-4230 | ACS |
Joseph | Franco | Pleasantville, NY | ACS-4227 | ACS |
Tracyavon | Ford | Ridgewood, NY | ACS-4292 | ACS |
Komekia | Peterson | Rochester, NY | ACS-4977 | ACS |
Elizabeth | Mellin | Ithaca, NY | ACS-4532 | ACS |
Chelsea | Calello | Bayside, NY | ACS-4460 | ACS |
Joseph | Pantone | Mahopac, NY | ACS-4511 | ACS |
Kristen | Cooper | Henrietta, NY | ACS-4549 | ACS |
Michelle | Perepiczka | New York, NY | ACS-4547 | ACS |
Julie | Pettit | Holley, NY | ACS-4624 | ACS |
Angela | Fung | Garden City, NY | ACS-4645 | ACS |
Lynda | Simon-Taylor | Huntington Station, NY | ACS-4719 | ACS |
Richelle | Nelson | Bellmore, NY | ACS-4756 | ACS |
Deborah | DeJean | Brooklyn, NY | ACS-4793 | ACS |
Frank | Noll | Rochester, NY | ACS-4800 | ACS |
Melissa | Adams | New York, NY | ACS-4863 | ACS |
Adiasha | Richards-Thornhill | Jamaica, NY | ACS-4934 | ACS |
Andrea | Brognano | Staten Island, NY | ACS-4961 | ACS |
Nicole | Manza | New York, NY | ACS-5047 | ACS |
Arthur | Abramov | Rego Park, NY | ACS-5111 | ACS |
Alexander | Regalado | Kew Gardens, NY | ACS-5174 | ACS |
Candice | Crawford | Bronx, NY | ACS-5164 | ACS |
Janice | Belarmino | Brooklyn, NY | ACS-5154 | ACS |
Kristin | Keller | Buffalo, NY | ACS-5187 | ACS |
Lori | Andrews | Rockville Centre, NY | ACS-5217 | ACS |
Christine | Fazio | Brooklyn, NY | ACS-5260 | ACS |
Kim | Tassinari | Port Jefferson, NY | ACS-5390 | ACS |
Rhea | Parks | Syracuse, NY | ACS-5418 | ACS |
The information provided by the Center for Credentialing & Education, Inc. (CCE), on the cce-global.org website (site) is for general information purposes only. CCE makes significant efforts to maintain current and accurate information on this site. We are not responsible for any information concerning CCE or our programs, services, or activities that is published or displayed on any third-party website(s). These websites are maintained by third parties over which we exercise no control, and for which we have no responsibility. Individuals should verify any information obtained from third-party sources by referring to our official site or contacting our customer service team directly.
Copyright ©2024 Center for Credentialing & Education | All rights reserved.